<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Prototyping</title>
	<link>http://barocks.com/2007/07/02/prototyping/</link>
	<description>Maria (Murphy) Horrigan talks about Business Analysis, User Centred Design in Requirements Development and Business Process Improvement</description>
	<pubDate>Thu, 28 Aug 2008 08:40:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Urls Sinistras &#187; Blog Archive &#187; del.icio.us entre 03/07/2007 e 09/07/2007</title>
		<link>http://barocks.com/2007/07/02/prototyping/#comment-22</link>
		<author>Urls Sinistras &#187; Blog Archive &#187; del.icio.us entre 03/07/2007 e 09/07/2007</author>
		<pubDate>Tue, 10 Jul 2007 03:02:28 +0000</pubDate>
		<guid>http://barocks.com/2007/07/02/prototyping/#comment-22</guid>
		<description>[...] PrototypingI have recently been involved in a project where it was difficult to articulate the needs of users in the requirements specifications, because the users did not really know what they wanted. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] PrototypingI have recently been involved in a project where it was difficult to articulate the needs of users in the requirements specifications, because the users did not really know what they wanted. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horri</title>
		<link>http://barocks.com/2007/07/02/prototyping/#comment-19</link>
		<author>horri</author>
		<pubDate>Wed, 04 Jul 2007 03:19:44 +0000</pubDate>
		<guid>http://barocks.com/2007/07/02/prototyping/#comment-19</guid>
		<description>Yes, Matt it is you.

M</description>
		<content:encoded><![CDATA[<p>Yes, Matt it is you.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magia3e</title>
		<link>http://barocks.com/2007/07/02/prototyping/#comment-18</link>
		<author>magia3e</author>
		<pubDate>Wed, 04 Jul 2007 01:53:52 +0000</pubDate>
		<guid>http://barocks.com/2007/07/02/prototyping/#comment-18</guid>
		<description>"IA Colleagues" ???

... that would be me! *LOL*

M</description>
		<content:encoded><![CDATA[<p>&#8220;IA Colleagues&#8221; ???</p>
<p>&#8230; that would be me! *LOL*</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theory: separating good prototypes from the bad &#171; Matt&#8217;s Musings</title>
		<link>http://barocks.com/2007/07/02/prototyping/#comment-17</link>
		<author>Theory: separating good prototypes from the bad &#171; Matt&#8217;s Musings</author>
		<pubDate>Tue, 03 Jul 2007 03:49:36 +0000</pubDate>
		<guid>http://barocks.com/2007/07/02/prototyping/#comment-17</guid>
		<description>[...] Horrigan recently blogged about her experiences with systems prototyping. Maria wouldn&#8217;t describe herself as an IA, but her efforts always result in systems that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Horrigan recently blogged about her experiences with systems prototyping. Maria wouldn&#8217;t describe herself as an IA, but her efforts always result in systems that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magia3e</title>
		<link>http://barocks.com/2007/07/02/prototyping/#comment-16</link>
		<author>magia3e</author>
		<pubDate>Mon, 02 Jul 2007 23:48:20 +0000</pubDate>
		<guid>http://barocks.com/2007/07/02/prototyping/#comment-16</guid>
		<description>As you rightly say, though, prototyping with a good tool is only half way there. Theory and methodology of information design, usability, and accessibility, is also needed to support good 'design' decisions -- they prompt questions like:

* scope - what information and what content is needed by the system's users? what information support is needed to help system users? what processes can be supported and how?

* structure - what taxonomy of navigation and information is needed to easily get around? Folksonomy? Taxonomy? Both? How can they be used to create a logical and consistent flow of information?

* skeleton - what parts, widgets, banners, forms, do users need? Where can they go on the page to ensure they can be easily used? How can they be consistency applied to ensure context is maintained throughout the system?

* surface - what will the graphical elemets look like? how can they help rather than hinder?

Asking these questions differentiates a good prototype (and a good prototyper) from a poor one, regardless of whether they call themselves a BA or a User-experience designer.

M</description>
		<content:encoded><![CDATA[<p>As you rightly say, though, prototyping with a good tool is only half way there. Theory and methodology of information design, usability, and accessibility, is also needed to support good &#8216;design&#8217; decisions &#8212; they prompt questions like:</p>
<p>* scope - what information and what content is needed by the system&#8217;s users? what information support is needed to help system users? what processes can be supported and how?</p>
<p>* structure - what taxonomy of navigation and information is needed to easily get around? Folksonomy? Taxonomy? Both? How can they be used to create a logical and consistent flow of information?</p>
<p>* skeleton - what parts, widgets, banners, forms, do users need? Where can they go on the page to ensure they can be easily used? How can they be consistency applied to ensure context is maintained throughout the system?</p>
<p>* surface - what will the graphical elemets look like? how can they help rather than hinder?</p>
<p>Asking these questions differentiates a good prototype (and a good prototyper) from a poor one, regardless of whether they call themselves a BA or a User-experience designer.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://barocks.com/2007/07/02/prototyping/#comment-15</link>
		<author>Billy</author>
		<pubDate>Mon, 02 Jul 2007 11:12:42 +0000</pubDate>
		<guid>http://barocks.com/2007/07/02/prototyping/#comment-15</guid>
		<description>Sweet prototyping tool - hadn't come across that before (although I have become pretty handy with Visio for wireframes).</description>
		<content:encoded><![CDATA[<p>Sweet prototyping tool - hadn&#8217;t come across that before (although I have become pretty handy with Visio for wireframes).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
